Winners List GCL336
Prize | Ticket # | Prize | Location | BOOK | VIP |
---|---|---|---|---|---|
1 | 181,749 | $60,000 Cash | MERMAID WATERS QLD 4218 | $20 | |
2 | 107,899 | $10,000 Cash | MANLY WEST QLD 4179 | $30 | VIP |
3 | 175,751 | $5,000 Cash | WYNNUM QLD 4178 | $20 | VIP |
4 | 32,504 | $500 Cash | BARDON QLD 4065 | $15 | VIP |
5 | 96,847 | $500 Cash | SANDGATE QLD 4017 | $25 | VIP |
6 | 25,069 | $500 Cash | SEVENTEEN MILE ROCKS QLD 4073 | $15 | |
7 | 137,135 | $500 Cash | TINGALPA QLD 4173 | $50 | |
8 | 67,621 | $500 Cash | BILINGA QLD 4225 | $30 | VIP |
9 | 41,847 | $500 Cash | WHITFIELD QLD 4870 | $100 | VIP |
10 | 186,511 | $500 Cash | GOLDEN BEACH QLD 4551 | $30 | |
11 | 43,263 | $500 Cash | ALEXANDRA HILLS QLD 4161 | $50 | VIP |
12 | 21,923 | $500 Cash | CHARTERS TOWERS QLD 4820 | $15 | |
13 | 120,027 | $500 Cash | KENMORE QLD 4069 | $20 | VIP |
14 | 38,777 | $500 Cash | TARINGA QLD 4068 | $15 | VIP |
15 | 124,877 | $500 Cash | GLENELLA QLD 4740 | $25 | VIP |
16 | 26,892 | $500 Cash | WEST MACKAY QLD 4740 | $25 | |
17 | 5,114 | $500 Cash | CAPALABA QLD 4157 | $50 | VIP |
18 | 6,871 | $500 Cash | FORESTDALE QLD 4118 | $50 | |
19 | 167,287 | $500 Cash | NARANGBA QLD 4504 | $25 | |
20 | 141,001 | $500 Cash | SLACKS CREEK QLD 4127 | $30 | |
21 | 17,543 | $500 Cash | RACEVIEW QLD 4305 | $25 | VIP |
22 | 51,869 | $500 Cash | GYMPIE QLD 4570 | $100 | VIP |
23 | 73,784 | $500 Cash | WESTBROOK QLD 4350 | $50 | VIP |
24 | 43,248 | $500 Cash | ALEXANDRA HILLS QLD 4161 | $50 | VIP |
25 | 30,187 | $500 Cash | SURFERS PARADISE QLD 4217 | $50 | VIP |
26 | 30,345 | $500 Cash | CAIRNS NORTH QLD 4870 | $50 | VIP |
27 | 170,865 | $500 Cash | WAVELL HEIGHTS QLD 4012 | $50 | |
28 | 82,043 | $500 Cash | WOODWARK QLD 4802 | $50 | VIP |
29 | 19,224 | $500 Cash | EAST INNISFAIL QLD 4860 | $20 | VIP |
30 | 78,003 | $500 Cash | WEB SALE | $30 | |
31 | 74,403 | $500 Cash | ROCKHAMPTON SOUTH QLD 4700 | $40 | VIP |
32 | 69,490 | $500 Cash | MORAYFIELD QLD 4506 | $20 | VIP |
33 | 50,213 | $500 Cash | ASCOT QLD 4007 | $100 | VIP |
34 | 129,175 | $500 Cash | ELIMBAH QLD 4516 | $20 | VIP |
35 | 68,311 | $500 Cash | SLACKS CREEK QLD 4127 | $25 | VIP |
36 | 99,896 | $500 Cash | AYR QLD 4807 | $15 | VIP |
37 | 180,778 | $500 Cash | KENMORE HILLS QLD 4069 | $15 | |
38 | 18,275 | $500 Cash | CAMIRA QLD 4300 | $25 | VIP |
39 | 182,075 | $500 Cash | WEB SALE | $50 | |
40 | 178,282 | $500 Cash | NEW FARM QLD 4005 | $20 | VIP |
41 | 158,853 | $500 Cash | CARINDALE QLD 4152 | $25 | |
42 | 151,390 | $500 Cash | PELICAN WATERS QLD 4551 | $100 | |
43 | 137,744 | $500 Cash | BILOELA QLD 4715 | $50 | |
44 | 75,248 | $500 Cash | KINGSHOLME QLD 4208 | $30 | VIP |
45 | 122,849 | $500 Cash | CALLIOPE QLD 4680 | $30 | VIP |
46 | 184,478 | $500 Cash | NORTHGATE QLD 4013 | $100 | |
47 | 66,586 | $500 Cash | YEPPOON QLD 4703 | $50 | VIP |
48 | 52,126 | $500 Cash | MALENY QLD 4552 | $30 | VIP |
49 | 115,359 | $500 Cash | SOUTHPORT QLD 4215 | $15 | VIP |
50 | 120,479 | $500 Cash | MERMAID WATERS QLD 4218 | $15 | VIP |
51 | 158,099 | $500 Cash | CURRIMUNDI QLD 4551 | $30 | |
52 | 123,355 | $500 Cash | POINT VERNON QLD 4655 | $50 | VIP |
53 | 90,095 | $500 Cash | MAWSON LAKES SA 5095 | $15 | VIP |
54 | 92,842 | Book Buyers Prize $500 Woolworths WISH Card | SOUTH MACKAY QLD 4740 | $100 | VIP |
55 | 185,473 | Book Buyers Prize $1,500 Woolworths WISH Card | YERONGA QLD 4104 | $50 | |
56 | 153,621 | Book Buyers Prize $3,000 Woolworths WISH Card | GLADSTONE-CITY QLD 4680 | $100 | |
57 | 128,032 | VIP $500 Woolworths WISH card | BUDERIM QLD 4556 | $25 | VIP |
58 | 108,784 | VIP $500 Woolworths WISH card | NORTH MACKAY QLD 4740 | $25 | VIP |
Winners List GCL335
Prize | Ticket # | Prize | Location | BOOK | VIP |
---|---|---|---|---|---|
1 | 82,852 | $50,000 Cash | ALLORA QLD 4362 | $25 | |
2 | 16,094 | $3,000 Cash | WEB SALE | $100 | |
3 | 68,586 | $2,000 Cash | SOUTH MACKAY QLD 4740 | $50 | |
4 | 64,655 | $500 Cash | RIVERSIDE TAS 7250 | $50 | VIP |
5 | 93,012 | $500 Cash | GLADSTONE QLD 4680 | $50 | VIP |
6 | 37,978 | $500 Cash | LABRADOR QLD 4215 | $15 | VIP |
7 | 83,246 | $500 Cash | MIDDLE RIDGE QLD 4350 | $20 | |
8 | 18,613 | $500 Cash | BANYO QLD 4014 | $15 | VIP |
9 | 68,300 | $500 Cash | CHERMSIDE QLD 4032 | $50 | |
10 | 63,690 | $500 Cash | MOUNT GRAVATT QLD 4122 | $15 | VIP |
11 | 25,836 | $500 Cash | LEICHHARDT QLD 4305 | $20 | VIP |
12 | 70,860 | $500 Cash | MOUNT CROSBY QLD 4306 | $40 | |
13 | 13,694 | $500 Cash | WEST MACKAY QLD 4740 | $15 | VIP |
14 | 102,691 | VIP $500 Cash | TALLAI QLD 4213 | $100 | VIP |
15 | 34,987 | VIP $500 Cash | SALISBURY QLD 4107 | $20 | VIP |
16 | 40,298 | VIP $500 Cash | KATHERINE NT 851 | $20 | VIP |
17 | 101,474 | VIP $500 Cash | MERINGANDAN QLD 4352 | $50 | VIP |
Winners List GCL334
Prize | Ticket # | Prize | Location | BOOK | VIP |
---|---|---|---|---|---|
1 | 68,381 | $50,000 Cash | EVERTON HILLS QLD 4053 | $25 | VIP |
2 | 8,784 | $3,000 Cash | BRASSALL QLD 4305 | $15 | VIP |
3 | 31,076 | $2,000 Cash | YERONGA QLD 4104 | $15 | VIP |
4 | 78,191 | $500 Cash | RACEVIEW QLD 4305 | $25 | |
5 | 51,095 | $500 Cash | DARLING HEIGHTS QLD 4350 | $50 | VIP |
6 | 35,978 | $500 Cash | GLEN EDEN QLD 4680 | $20 | VIP |
7 | 32,107 | $500 Cash | KALLANGUR QLD 4503 | $30 | VIP |
8 | 10,359 | $500 Cash | BRIGHTON QLD 4017 | $30 | VIP |
9 | 33,560 | $500 Cash | TINANA QLD 4650 | $30 | VIP |
10 | 13,977 | $500 Cash | COORPAROO QLD 4151 | $20 | VIP |
11 | 1,923 | $500 Cash | MOUNT MORGAN QLD 4714 | $20 | |
12 | 74,532 | $500 Cash | AYR QLD 4807 | $40 | |
13 | 1,561 | $500 Cash | RUBYVALE QLD 4702 | $30 | |
14 | 45,653 | VIP $500 Cash | WEST WOOMBYE QLD 4559 | $15 | VIP |
15 | 83,493 | VIP $500 Cash | HARRISTOWN QLD 4350 | $30 | VIP |
16 | 14,437 | VIP $500 Cash | MOUNT OMMANEY QLD 4074 | $20 | VIP |
17 | 24,439 | VIP $500 Cash | BEENLEIGH QLD 4207 | $20 | VIP |
Winners List GCL333
Prize | Ticket # | Prize | LOCATION | BOOK | VIP |
---|---|---|---|---|---|
1 | 21,799 | $50,000 Cash | MERMAID WATERS QLD 4218 | $50 | VIP |
2 | 31,653 | $3,000 Cash | ARUNDEL QLD 4214 | $15 | VIP |
3 | 90,760 | $2,000 Cash | TWEED HEADS WEST NSW 2485 | $25 | |
4 | 9,036 | $500 Cash | HIGHGATE HILL QLD 4101 | $40 | VIP |
5 | 45,205 | $500 Cash | BUSHLAND BEACH QLD 4818 | $15 | VIP |
6 | 92,436 | $500 Cash | BLUEWATER PARK QLD 4818 | $10 | |
7 | 24,321 | $500 Cash | MITCHELTON QLD 4053 | $15 | VIP |
8 | 21,140 | $500 Cash | GAYTHORNE QLD 4051 | $20 | VIP |
9 | 82,894 | $500 Cash | LOGANHOLME QLD 4129 | $25 | |
10 | 40,178 | $500 Cash | GLENELLA QLD 4740 | $25 | VIP |
11 | 19,112 | $500 Cash | BURLEIGH WATERS QLD 4220 | $15 | VIP |
12 | 47,485 | $500 Cash | WARANA QLD 4575 | $20 | VIP |
13 | 55,854 | $500 Cash | COOMBABAH QLD 4216 | $15 | VIP |
14 | 4,443 | VIP $500 Cash | WANDOAN QLD 4419 | $100 | VIP |
15 | 40,690 | VIP $500 Cash | MOUNT PLEASANT QLD 4740 | $15 | VIP |
16 | 11,219 | VIP $500 Cash | BARELLAN POINT QLD 4306 | $15 | VIP |
17 | 34,249 | VIP $500 Cash | MANLY WEST QLD 4179 | $20 | VIP |
Winners List GCL332
Prize | Ticket # | Prize | LOCATION | BOOK | VIP |
---|---|---|---|---|---|
1 | 42,068 | $50,000 Cash | MOFFAT BEACH QLD 4551 | $20 | VIP |
2 | 50,204 | $3,000 Cash | BLACKBUTT NORTH QLD 4306 | $30 | VIP |
3 | 42,883 | $2,000 Cash | KINGAROY QLD 4610 | $50 | VIP |
4 | 66,896 | $500 Cash | BETHANIA QLD 4205 | $20 | |
5 | 27,060 | $500 Cash | ARCHERFIELD QLD 4108 | $15 | VIP |
6 | 62,951 | $500 Cash | YERONGA QLD 4104 | $20 | |
7 | 25,561 | $500 Cash | DEAGON QLD 4017 | $15 | VIP |
8 | 77,155 | $500 Cash | TOOWONG QLD 4066 | $40 | |
9 | 60,375 | $500 Cash | TOOLOOA QLD 4680 | $25 | |
10 | 96,235 | $500 Cash | STAFFORD HEIGHTS QLD 4053 | $50 | |
11 | 6,237 | $500 Cash | SOUTHPORT QLD 4215 | $20 | VIP |
12 | 65,539 | $500 Cash | CALOUNDRA QLD 4551 | $30 | |
13 | 83,221 | $500 Cash | POINT VERNON QLD 4655 | $200 | |
14 | 2,953 | VIP $500 Cash | NORTH IPSWICH QLD 4305 | $25 | VIP |
15 | 34,068 | VIP $500 Cash | KAWUNGAN QLD 4655 | $20 | VIP |
16 | 30,367 | VIP $500 Cash | NEW FARM QLD 4005 | $30 | VIP |
17 | 41,466 | VIP $500 Cash | SOLDIERS HILL QLD 4825 | $50 | VIP |
Winners List GCL331
Prize | Ticket # | Prize | LOCATION | BOOK | VIP |
---|---|---|---|---|---|
1 | 53,932 | $50,000 Cash | RANGEVILLE QLD 4350 | $20 | VIP |
2 | 52,180 | $3,000 Cash | BURPENGARY QLD 4505 | $30 | VIP |
3 | 104,158 | $2,000 Cash | KEPERRA QLD 4054 | $15 | VIP |
4 | 107,116 | $500 Cash | WOOMBYE QLD 4559 | $15 | |
5 | 103,038 | $500 Cash | CRESTMEAD QLD 4132 | $200 | VIP |
6 | 80,579 | $500 Cash | CRESTMEAD QLD 4132 | $15 | |
7 | 105,024 | $500 Cash | EAST BRISBANE QLD 4169 | $20 | |
8 | 106,957 | $500 Cash | CABOOLTURE QLD 4510 | $10 | |
9 | 59,874 | $500 Cash | CHILDERS QLD 4660 | $30 | VIP |
10 | 2,296 | $500 Cash | COOMBABAH QLD 4216 | $15 | VIP |
11 | 101,543 | $500 Cash | WEB SALE | $50 | |
12 | 94,548 | $500 Cash | EASTERN HEIGHTS QLD 4305 | $20 | |
13 | 103,669 | $500 Cash | UPPER MOUNT GRAVATT QLD 4122 | $50 | VIP |
14 | 40,928 | VIP $500 Cash | PROSERPINE QLD 4800 | $15 | VIP |
15 | 40,824 | VIP $500 Cash | EMERALD QLD 4720 | $15 | VIP |
16 | 105,676 | VIP $500 Cash | BOONDALL QLD 4034 | $20 | VIP |
17 | 102,338 | Online Winner $250 Cash | NORTH LAKES QLD 4509 | $15 | VIP |
18 | 58,610 | Online Winner $250 Cash | WEB SALE | $10 |