Giving helps to enhance the lives of people with a disability through health and fitness, sport, active recreation and building inclusive communities.

Prize Draw Winners – Gold Choice Lottery GCL339
WINNERS LIST G339 | |||||
---|---|---|---|---|---|
Prize | Ticket # | Prize | Location | BOOK | VIP |
1 | 23976 | $50,000 Cash | NORTH ROCKHAMPTON QLD 4701 | $20 | VIP |
2 | 89567 | $3,000 Cash | MUNDINGBURRA QLD 4812 | $25 | |
3 | 45114 | $2,000 Cash | CABOOLTURE SOUTH QLD 4510 | $30 | VIP |
4 | 103140 | $500 Cash | SHERWOOD QLD 4075 | $25 | |
5 | 23135 | $500 Cash | HYDE PARK QLD 4812 | $20 | VIP |
6 | 206307 | $500 Cash | OONOONBA QLD 4811 | $20 | |
7 | 106554 | $500 Cash | RUNAWAY BAY QLD 4216 | $50 | |
8 | 13291 | $500 Cash | PADDINGTON QLD 4064 | $25 | VIP |
9 | 86290 | $500 Cash | MOUNT LOUISA QLD 4814 | $25 | |
10 | 25507 | $500 Cash | MOUNT PLEASANT QLD 4740 | $25 | VIP |
11 | 28620 | $500 Cash | WAMURAN QLD 4512 | $15 | VIP |
12 | 44179 | $500 Cash | WILSON BEACH QLD 4800 | $50 | VIP |
13 | 37389 | $500 Cash | BADDOW QLD 4650 | $50 | VIP |
14 | 54894 | VIP $1,000 Cash | UPPER CABOOLTURE QLD 4510 | $15 | VIP |
15 | 204616 | VIP $1,000 Cash | KALLANGUR QLD 4503 | $50 | VIP |
16 | 69297 | VIP $1,000 Cash | KALBAR QLD 4309 | $20 | VIP |
17 | 59576 | VIP $1,000 Cash | BANNOCKBURN QLD 4207 | $30 | VIP |
Prize Draw Winners – Gold Choice Lottery GCL338
WINNERS LIST G338 | |||||
---|---|---|---|---|---|
Prize | Ticket # | Prize | Location | BOOK | VIP |
1 | 109386 | $50,000 Cash | RANDWICK NSW 2031 | $30 | VIP |
2 | 100899 | $3,000 Cash | TANNUM SANDS QLD 4680 | $30 | VIP |
3 | 203591 | $2,000 Cash | KEDRON QLD 4031 | $25 | |
4 | 150305 | $500 Cash | REGENCY DOWNS QLD 4341 | $30 | |
5 | 117624 | $500 Cash | ST LUCIA QLD 4067 | $50 | VIP |
6 | 121940 | $500 Cash | PEAK CROSSING QLD 4306 | $50 | |
7 | 106428 | $500 Cash | KEARNEYS SPRING QLD 4350 | $25 | VIP |
8 | 103936 | $500 Cash | CABOOLTURE QLD 4510 | $15 | VIP |
9 | 135280 | $500 Cash | SOUTH MACKAY QLD 4740 | $30 | |
10 | 112353 | $500 Cash | TARRAGINDI QLD 4121 | $25 | VIP |
11 | 128713 | $500 Cash | ROCHEDALE SOUTH QLD 4123 | $20 | |
12 | 108817 | $500 Cash | TOOWOOMBA QLD 4350 | $25 | VIP |
13 | 202675 | $500 Cash | KALLANGUR QLD 4503 | $40 | VIP |
14 | 108079 | VIP $500 Cash | SVENSSON HEIGHTS QLD 4670 | $20 | VIP |
15 | 105193 | VIP $500 Cash | MERMAID WATERS WLD 4218 | $20 | VIP |
16 | 84562 | VIP $500 Cash | VERESDALE QLD 4285 | $15 | VIP |
17 | 103702 | VIP $500 Cash | MORAYFIELD QLD 4506 | $15 | VIP |
Prize Draw Winners – Gold Choice Lottery GCL337
Prize | Ticket # | Prize | Location | BOOK | VIP |
---|---|---|---|---|---|
1 | 5,820 | $50,000 Cash | HERITAGE PARK QLD 4118 | $25 | VIP |
2 | 68,834 | $3,000 Cash | CURRA QLD 4570 | $20 | VIP |
3 | 31,454 | $2,000 Cash | THORNLANDS QLD 4164 | $15 | VIP |
4 | 26,802 | $500 Cash | MOOROOKA QLD 4105 | $50 | |
5 | 102,245 | $500 Cash | BROWNS PLAINS QLD 4118 | $30 | |
6 | 31,496 | $500 Cash | CAROLE PARK QLD 4300 | $30 | VIP |
7 | 87,326 | $500 Cash | NEW FARM QLD 4005 | $50 | |
8 | 18,103 | $500 Cash | TORRINGTON QLD 4350 | $100 | VIP |
9 | 77,286 | $500 Cash | MOUNT CROSBY QLD 4306 | $50 | |
10 | 49,866 | $500 Cash | CARINA HEIGHTS QLD 4152 | $20 | VIP |
11 | 104,242 | $500 Cash | MANSFIELD QLD 4122 | $25 | |
12 | 56,045 | $500 Cash | AVOCA QLD 4670 | $100 | VIP |
13 | 31,418 | $500 Cash | MOUNT WARREN PARK QLD 4207 | $20 | VIP |
14 | 52,985 | VIP $500 Cash | NEWMARKET QLD 4051 | $20 | VIP |
15 | 65,625 | VIP $500 Cash | MOUNTAIN CREEK QLD 4557 | $15 | VIP |
16 | 43,198 | VIP $500 Cash | HENDRA QLD 4011 | $15 | VIP |
17 | 52,152 | VIP $500 Cash | GAYTHORNE QLD 4051 | $20 | VIP |